Home » Travel-info » machu-picchu-mountain-vs-huayna-picchu
| Mountain | Altitude (masl) | Difficulty | Duration | Capacity (per day) | Age Limit | Price (Foreigners) |
|---|---|---|---|---|---|---|
| Huayna Picchu | 2,720 | Moderate - Difficult | 3 hours | 200 | 12+ | S/200 |
| Machu Picchu | 3,080 | Moderate | 2.5 hours | 400 | All ages | S/200 |
| Huchuy Picchu | 2,497 | Easy | 2 hours | 200 | All ages | S/152 |
Advance Booking: Tickets for Huayna Picchu should be reserved at least four months in advance; Machu Picchu Mountain requires a one-month notice, and Huchuy Picchu needs at least a month as well.
How to Book: Tickets can be purchased online or through reliable travel agencies.
| Huayna Picchu Mountain | Machu Picchu Mountain | Huchuy Picchu Mountain | |
|---|---|---|---|
| Location | North of Machu Picchu | South of Machu Picchu | North of Machu Picchu |
| Altitude | 2,720 masl | 3,080 masl | 2,497 masl |
| Difficulty | Moderate - Difficult | Moderate | Easy |
| Approximate Duration of the Hike (Round Trip) | 3 hours | 2 and a half hours | 2 hours |
| Capacity | 200 people per day | 400 people per day | 200 people per day |
| Type of Photos | Landscape photo on the mountain | Classic postcard photo and landscape photo on the mountain | Landscape photo on the mountain |
| Price | Foreign tourist: 200.00 soles National tourist: 112.00 soles |
Foreign tourist: 200.00 soles National tourist: 112.00 soles |
Foreign tourist: 152.00 soles National tourist: 64.00 soles |
| Available Circuit | Circuit 3 (Route 3-A) | Circuit 1 (Route 1-A) | Circuit 3 (Route 3-D) |
| Age Allowed | Over 12 years old | Suitable for all | Suitable for all |
©2025 Peru Culture Horizons All Rights Reserved.